Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| recipes [2025/12/27 01:47] – agnes | recipes [2026/01/06 00:17] (current) – [Mabel Juice] agnes | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ===== My Recipes ===== | ||
| + | |||
| {{tag> | {{tag> | ||
| Line 85: | Line 87: | ||
| Many recipes call for this to be roasted for about an hour and a half, but this is my version of the potatoes that are used as a side dish, so I roasted them for about one hour and ten minutes and it worked fine. Roast at 375. | Many recipes call for this to be roasted for about an hour and a half, but this is my version of the potatoes that are used as a side dish, so I roasted them for about one hour and ten minutes and it worked fine. Roast at 375. | ||
| + | |||
| + | ===== Mabel Juice ===== | ||
| + | |||
| + | A recipe for Mabel' | ||
| + | |||
| + | * Mix two energy drinks together in a medium-sized cup until the cup is 1/2 full, use strawberry and/or peach flavored drinks ideally (my choices are typically C4 strawberry blast and Starbucks iced energy tropical peach. With those, it comes out to around 180mg of caffeine if my math is right.) | ||
| + | * 1/2 cup strawberry kiwi juice | ||
| + | * Edible glitter packets | ||
| + | * 3-4 dinosaur-shaped fruit snacks | ||
| + | * Strawberry or passionfruit Torani, 1 tbsp | ||
